Détails sur le produit:
|
Le type: | Commande du pivotement SE1 | Matériel: | 42CrMo ou 50Mn |
---|---|---|---|
Garantie: | 5~10 ans | Taille: | 3 pouces à 25 pouces |
Application: | Industriel | Couleur: | Client requis |
La structure: | Axe simple | Protection: | IP66 |
Mettre en évidence: | solar tracker drive,slewing drive for solar tracking system |
SE Petit entraînement à chenille alimenté par la technologie du ver de sablier pour système de suivi solaire
Définition
Les panneaux solaires fonctionnent à des paramètres optimaux lorsqu'ils sont à un angle parfaitement droit par rapport au soleil.C' est le but de ce système de suivi solaire à traction pivotante.Je suis désolé.
If you’ve installed solar panels at home to supplement your electricity usage or take your home completely off grid then you probably know that the panels will generate more electricity when they are aligned directly towards the sunÇa s'appelle un traceur solaire, une des parties principales est la roue.
Données techniques
Paramètres de performance du modèle VE
Modèle | Le couple de sortie nominal (N.m.) | Le couple de maintien (kN.m) | Le couple d'inclinaison (kN.m) | Charge axiale (kN) | Charge radiale (kN) | Ratio | Efficacité |
Précision (Diplôme) |
Intégration intellectuelle | Température de fonctionnement ((°C) | Auto-verrouillage | Poids (kg) |
3 pouces | 806 | 9 | 5 | 22 | 15 | 31:1 | 40% | ≤ 015 | 66 | -40 ¢ + 80 | - Oui, oui. | 12 kg ou plus |
5 pouces | 962 | 30 | 6 | 16 | 27 | 37:1 | 40% | ≤ 015 | 66 | -40 ¢ + 80 | - Oui, oui. | 18 kg |
7 pouces | 7344 | 60 | 10 | 34 | 58 | 51:1 | 40% | ≤ 015 | 66 | -40 ¢ + 80 | - Oui, oui. | 32 kg |
8 pouces | 8000 | 70 | 14 | 50 | 80 | 50:1 | 40% | ≤ 015 | 66 | -40 ¢ + 80 | - Oui, oui. | 28 kg |
9 pouces | 8784 | 80 | 16 | 60 | 130 | 61:1 | 40% | ≤ 015 | 66 | -40 ¢ + 80 | - Oui, oui. | 52 kg |
12 pouces | 11232 | 100 | 25 | 77 | 190 | 78:1 | 40% | ≤ 015 | 66 | -40 ¢ + 80 | - Oui, oui. | 65 kg ou plus |
14 pouces | 12240 | 120 | 48 | 110 | 230 | 85:1 | 40% | ≤ 015 | 66 | -40 ¢ + 80 | - Oui, oui. | 88 kg ou plus |
17 pouces | 14688 | 136 | 67 | 142 | 390 | 102:1 | 40% | ≤ 015 | 66 | -40 ¢ + 80 | - Oui, oui. | 135 kg |
21 pouces | 18000 | 140 | 89 | 337 | 640 | 125:1 | 40% | ≤ 015 | 66 | -40 ¢ + 80 | - Oui, oui. | Unité de mesure |
25 pouces | 21600 | 150 | 112 | 476 | 950 | 150:1 | 40% | ≤ 015 | 66 | -40 ¢ + 80 | - Oui, oui. | 251 kg |
Personne à contacter: Mr. Tommy Zhang
Téléphone: +86-18961639799